| 1975-77 SPECIFICATIONS | |
|---|---|
| Dimensions | Overall length | 2305-2340 mm | Overall width | 875 mm | Overall height | 1225 mm | Wheelbase | 1545 mm | Seat height | 810 mm | Foot peg height | 305 mm | Ground clearance | 150 mm | Dry weight | 265 kg |
| Frame | Type | Double cradle | Front suspension and travel | Telescopic fork, 143 mm | Rear suspension and travel | Swing arm, 86.3 mm | Front tire size and air pressure | 3.50 H 19 (4PR) 2 kg/sq. cm (28 psi) | Rear tire size and air pressure | 4.50 H 17A (4PR) 2.8 kg/sq. cm (40 psi) | Front brake | Double disc brake | Rear brake | Disc brake | Fuel capacity | 19 liters (5.0 US gal; 4.2 Imp gal) | Fuel reserve capacity | 3 liters (0.8 US gal; 0.7 Imp gal) | Caster angle | 62 degrees | Trail length | 120 mm | Front fork oil capacity | 195-205 cc (to fill if dry) 170-180 cc (refill after draining) |
| Engine | Type | Water cooled, 4-stroke O.H.C. engine | Cylinder arrangement | Flat, Four | Bore & stroke | 72 x 61.4 mm |
| Displacement | 999 cc |
| Compression ratio | 9.2:1 |
| Valve train | Belt driven over head camshaft |
| Oil capacity | 3.5 lit. (3.7 US qt; 3.1 Imp. qt) |
| Lubrication system | Forced and wet sump |
| Cylinder head compression pressure | 12 kg/cm² (171 psi) |
| Intake valve opens | at 5° (before top dead center) |
| Intake valve closes | at 50° (after bottom dead center) |
| Exhaust valve opens | at 50° (before bottom dead center) |
| Exhaust valve opens | at 5° (after top dead center) |
| Valve tappet clearance | IN - EX 0.1 mm (0.004 in) |
| Idle speed | 900 rpm |
| Carburetion | |
| Carburetor type | CV type, 32 mm venturi bore |
| Setting number | 755A |
| Standard main jet (primary) | No. 65 |
| Standard main jet (secondary) | No. 125 |
| Standard slow jet | No. 35 |
| Air jet (primary) | No. 120 |
| Air jet (secondary) | No. 60 |
| Slow air jet | No. 125 |
| Idle mixture screw initial setting | 1 3/8 |
| Float level | 21 mm |
| Drive train | |
| Clutch | Wet, multi-plate type |
| Transmission | 5-speed, constant mesh |
| Primary reduction ratio | 1.708 |
| Secondary reduction ratio | 0.825 |
| First gear ratio | 2.500 |
| Second gear ratio | 1.708 |
| Third gear ratio | 1.333 |
| Fourth gear ratio | 1.097 |
| Fifth gear ratio | 0.939 |
| Final reduction ratio | 3.400 |
| Gear shift pattern | Left foot operated return system |
| Final gear oil capacity | 200-220 cc |
| Electrical | |
| Ignition | Battery and ignition coil |
| Ignition point gap | 0.3 - 0.4 mm (0.012 - 0.016 in.) |
| Ignition advance "F" mark | 5° (BTDC) |
| Ignition advance maximum advance | 5° - 32° |
| Ignition advance rpm from "F" to max. advance | 1450-2450 rpm |
| Starting system | Starting motor and kick starter |
| Alternator | AC generator, 12 volt, 0.3 KW/5000 rpm |
| Battery capacity | 12 V - 20 AH |
| Spark plug | NGK D8ES-L |
| Spark plug gap | 0.6-0.7 mm (0.024-0.028 in) |
| Dwell angle | 90° ± 2.5° |
| Condenser capacity | 1.4µF |
| Lights | |
| Headlight (low/high beam) | 12V - 40/50W |
| Tail/stop light | 12V - 3/32 cp (No. 1157) |
| Front turn signal light | 12V - 32 cp (No. 1034) |
| Rear turn signal light | 12V - 32 cp (No. 1073) |
| Meter light | 12V - 2 cp (No. 57) |
| Neutral indicator light | 12V - 2 cp (No. 57) |
| Turn signal indicator light | 12V - 3.4W |
| High beam indicator light | 12V - 3.4W |
| Oil pressure warning light | 12V - 3.4W |
| Headlight warning light | 12V - 3.4W |
| Tail/stop light warning light | 12V - 3.4W |
| Position light | 12V - 3 cp |
| 1975-77 MAINTENANCE STANDARD | ||
|---|---|---|
| Engine | Item | Assembly standard | Service limit | Cylinder head gasketed surface warpage | 0.8 (0.0032) | 0.1 (0.0039) | Valve to guide clearance IN | 0.01-0.04 (0.0004-0.0016) | 0.08 (0.0032) | Valve to guide clearance EX | 0.05-0.07 (0.0020-0.0028) | 0.1 (0.0039) | Valve guide I.D. IN,EX | 6.60-6.62 (0.3598-0.2606) | 6.64 (0.2614) | Valve seat width | 1.4 (0.0551) | --- | Rocker arm I.D. | 14.00-14.018 (0.5512-0.5519) | 14.05 (0.5532) | Rocker arm shaft O.D. | 13.966-13.984 (0.5498-0.5505) | 13.94 (0.5488) | I.D. of camshaft journal of cylinder head (Right & left) | 27.000-27.021 (1.0630- 1.0638) | 26.98 (1.0623) | I.D. of camshaft journal of cylinder head (Center) | 25.000-25.021 (0.9843- 0.9851) | 24.98 (0.9835) | Camshaft O.D. (Right & left) | 26.954-26.970 (1.0612-1.0619) | 26.91 (1.0595) | Camshaft O.D. (Center) | 24.954-24.970 (0.9824-0.9831) | 24.91 (0.9807) | Camshaft Base dia. | 29.98-30.02 (1.1804-1.1819) | 29.93 (1.1784) | Cam lift IN | 8.42-8.58 (0.3315-0.3378) | 8.37 (0.3295) | Cam lift EX | 8.42-8.58 (0.3315-0.3378) | 8.37 (0.3295) | Valve spring free length (Inner) | 40.2 (1.5827) | 39 (1.5354) | Valve spring free length (Outer) | 43.75 (1.5827) | 39 (1.5354) | Cylinder block gasketed surface warpage | 0.08 (0.0032) | 0.1 (0.0039) | Cylinder I.D. | 72.000-72.015 (2.8346-2.8352) | 72.1 (2.8386) | Cylinder Out of round at bore | 0.1 (0.0039) | 0.15 (0.0059) | Cylinder Difference in I.D.s between top and bottom | 0.007-0.012 (0.0003-0.0040) | 0.05 (0.0020) | Cylinder Difference in I.D.s between cylinders | 0.02 (0.0008) | 0.1 (0.0039) | Piston O.D. at skirt | 71.945-71.97 (2.8325-2.8335) | 71.85 (2.8288) | Cylinder to piston clearance | 0.03-0.07 (0.0012-0.0028) | 0.15 (0.0059) | Piston ring groove width (top & second) | 1.5-1.52 (0.0591-0.0599) | 1.6 (0.0630) | Piston ring groove width (oil) | 2.805-2.82 (0.1104-0.1110) | 2.9 (0.1142) | Piston ring side clearance (top & second) | 0.02-0.045 (0.0008-0.0018) | 0.15 (0.0059) | Piston ring gap (top & second) | 0.25-0.40 (0.0098-0.0158) | 0.7 (0.0276) | Piston ring gap (oil) | 0.2-0.9 (0.0079-0.0354) | 1.1 (0.0433) | Connecting rod axial play | 0.15-0.30 (0.0059-0.0118) | 0.4 (0.0158) | Crankshaft bend | 0.03 (0.0012) | 0.05 (0.0019) | Crankshaft out of round (journal) | 0.005 (0.0002) | 0.008 (0.0003) | Crankshaft taper (journal) | 0.002 (0.00008) | 0.004 (0.0002) | Crankshaft oil clearance (journal) | 0.02-0.044 (0.0008-0.0017) | 0.08 (0.0032) | Oil pump inner to outer rotor radial clearance (main, clutch) | 0.15 (0.0059) | 0.35 (0.0138) | Oil pump rotor to body side clearance (main) | 0.02-0.07 (0.0008-0.0028) | 0.12 (0.0047) | Oil pump rotor to body side clearance (clutch) | 0.02-0.1 (0.0008-0.0039) | 0.12 (0.0047) | Oil pump outer rotor to body radial clearance | 0.15-0.21 (0.0059-0.0083) | 0.41 (0.0161) | Clutch friction disc thickness | 3.42-3.58 (0.1347-0.1410) | 3.2 (0.1260) | Clutch plate warpage | --- | 0.3 (0.0118) | Clutch spring free length | 35.5 (1.3976) | 34.2 (1.3386) | Clutch spring load (in six springs) | 142.8 kg/23 mm (314.8 lb/0.9055 in.) | 130.8 kg/23 mm (288 lb/0.9055 in.) | Transmission gear backlash (Low) | 0.044-0.121 (0.0017-0.0048) | 0.2 (0.0079) | Transmission gear backlash (Second) | 0.044-0.088 (0.0017-0.0035) | 0.17 (0.0067) | Transmission gear backlash (Third, fourth, top) | 0.046-0.094 (0.0018-0.0037) | 0.17 (0.0067) | Transmission shaft to M4/C2/C3 gears clearance | 0.040-0.082 (0.0016-0.0032) | 0.182 (0.0072) | C1/M4 gears to thrust bushings clearance | 0.040-0.082 (0.0016-0.0032) | 0.182 (0.0072) | Gearshift fork I.D. | 13.000-13.018 (0.5118-0.5125) | 13.04 (0.5134) | Shift fork shaft O.D. | 12.966-12.984 (0.5105-0.5112) | 12090 (0.5079) | Gearshift drum O.D. (Inside) | 11.966-11.984 (0.4711-0.4718) | 11.95 (0.4705) | Gearshift drum O.D. (Outside) | 35.959-35.980 (1.4157-1.4166) | 35.92 (1.4142) | Gearshift drum Groove width | 13.000-13.018 (0.5118-0.5125) | 13.04 (0.5134) | Final gear shaft damper spring free length | 110.9 (4.3661) | 100.0 (3.9370) | Starter carbon brush length | 12-13 (0.4724-0.5118) | 5.5 (0.2165) | Starter carbon brush spring tension | 560-680 gr. (19.75-23.99 oz.) | 400 gr. (14.11 oz) |
| 1975-77 MAINTENANCE STANDARD | ||
|---|---|---|
| Frame | Item | Assembly standard | Service limit | Front shock absorber free length | 525 (20.67) | 500 (19.69) | Front shock absorber tension | 47-53 kg/458.3 mm (103.6-116.9 lb/18.04 in) | 32.8 kg/457.3 (72.3 lb/18.0 in) | Front fork pipe O.D. | 36.925-36.950 (1.4538-1.4548) | 36.90 (1.4528) | Front fork bottom case I.D. | 37.065-37.104 (1.4593-1.4608) | 37.250 (1.4666) | Front and rear axles bend | 0.005 (0.0002) | 0.2 (0.0079) | Front wheel bearing play (axial) | 0.07 (0.0028) | 0.1 (0.0039) | Front wheel bearing play (radial) | 0.003 (0.0001) | 0.05 (0.0020) | Wheel rim runout | 0-0.5 (0-0.020) | 2.0 (0.0787) | Wheel disc runout | 0.5 (0.020) | 0.3 (0.0118) | Front wheel disc thickness | 4.8-5.2 (0.19-0.20) | 4.0 (0.16) | Front brake master cylinder I.D. | 17.460-17.503 (0.5874-0.6891) | 17.515 (0.6896) | Front brake master cylinder piston O.D. | 17.417-17.444 (0.6857-0.6868) | 17.400 (0.6850) | Caliper I.D. (at piston) | 38.18-38.23 (1.5032-1.5051) | 38.245 (1.5057) | Caliper piston O.D. | 38.115-38.148 (1.5006-1.5019) | 38.105 (1.5002) | Final drive gear backlash | 0.08-0.15 (0.0032-0.0020) | 0.25 (0.0098) | Rear shock absorber spring free length | 246.7 (9.71 in) | 242.5 (9.547) | Rear shock absorber spring tension | 39.1 kg/225.6 mm (86.2 lb/8.87 in) | 39.1 kg/221.4 mm (86.2 lb/8.72 in) | Rear wheel ball bearings (6204 and 6304) play (axial) | 0.07 (0.0028) | 0.1 (0.0039) | Rear wheel ball bearings (6204 and 6304) play (radial) | 0.005 (0.002) | 0.06 (0.0024) | Rear wheel disc thickness | 6.9-7.1 (0.2717-0.2795) | 6.0 (0.2362) | Rear brake master cylinder I.D. | 14.000-14.043 (0.5512-0.5529) | 14.055 (0.5533) | Rear brake master cylinder Piston O.D. | 13.957-13.984 (0.5495-0.5505) | 13.940 (0.5488) |
Books about HONDA motorcycles |
Motorcycle Maintenance |
Books about motorcycles |
|---|