|
1977 CORVETTE |
|---|
| I.D. NUMBERS |
|---|
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 | Z | Corvette |
| 37 | coupe | |
| 5 | * | Engine type where * is replaced by the following
|
| 6 | 7 | 1977 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 400001 to 446558 | production sequence |
| Code | Engine | Horsepower | Compression | Transmission | Fuel Supply | Emission Control System |
|---|---|---|---|---|---|---|
| CHD | 350-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | California |
| CKD | 350-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | high-altitude |
| CKZ | 350-cid | 180-hp V-8 | 8.5:1 | manual | four-barrel carburetor | |
| CLA | 350-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | |
| CLB | 350-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | high-altitude |
| CLC | 350-cid | 180-hp V-8 | 8.5:1 | automatic | four-barrel carburetor | California |
| CLD | 350-cid | 210-hp V-8 | 9.0:1 | manual | four-barrel carburetor | |
| CLF | 350-cid | 210-hp V-8 | 9.0:1 | automatic | four-barrel carburetor |
| Color | Cloth & Leather Upholstery | Leather Upholstery |
|---|---|---|
| Black | 19C | 192 |
| Smoked Gray | 15C | 152 |
| Blue | 27C | |
| Brown | 69C | 692 |
| Red | 72C | 722 |
| Buckskin | 642 | |
| White | 112 |
| IDENTIFICATION |
|---|
| Model No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 1Y | Z37 | ![]() 2-dr. Sport Coupe - 2 passenger | $8648 | 3448 | 49,213 |
| ENGINE |
|---|
| Feature | Standard Engine (RPO L48) | Optional Engine (RPO L82) |
|---|---|---|
| Type | V-8, Overhead valve | |
| Block | Cast iron block | |
| Displacement | 350 cid (5.7 liters) | 350 cid (5.7 liters) |
| Bore & Stroke | 4.00 x 3.48" | 4.00 x 3.48" |
| Compression ratio | 8.5:1 | 9.0:1 |
| Brake horsepower | 180 @ 4000 | 210 @ 5200 |
| Torque | 270 lb-ft @ 2400 | 255 lb-ft @ 3600 |
| Main bearing | five | |
| Valve lifters | hydraulic | |
| Fuel supply | Rochester M4MC | Rochester M4MC |
| TRANSMISSION |
|---|
| CHASSIS |
|---|
| Feature | Coupe |
|---|---|
| Wheelbase | 98 inches (2.489 m) |
| Overall length | 185.2 inches (4.704 m) |
| Overall width | 69.0 inches (1.753 m) |
| Overall height | 48 inches (1.219 m) |
| Ground Clearance | 4.5 inches (11.4 cm) |
| Front tread | 58.7 inches (1.491 m) |
| Rear tread | 59.5 inches (1.511 m) |
| Tires | GR70 x 15 |
| Positraction | standard |
| Steering | recirulating ball |
| Front suspension | Independent, unequal-length control arms with ball joints, coil springs, and stabilizer bar |
| Rear suspension | Independent, trailing link, transverse semi-elliptic leaf springs |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers |
| Ignition | HEI electronic |
| Body construction | Separate fiberglass body and box-type ladder frame with cross-members |
| Fuel tank | 17 US Gal (14 Imp Gal) (64 liters) |
| OPTIONS |
|---|
|
| 1977 CORVETTE |
|---|


Click here for Corvette books |
![]() Books on other automobiles |
||
|---|---|---|---|
Dictionary of over 15,000 Automotive Terms |
Cadillac History | ||
| 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 |
|---|