|
1966 CORVETTE |
|---|
| I.D. NUMBERS |
|---|
| Position | Character | Description |
|---|---|---|
| 1 | 1 | Chevrolet Division |
| 2 & 3 | 94 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 37 | coupe | |
| 6 | 6 | 1966 |
| 7 | S | Assembled in St. Louis, MO |
| 8 to 13 | 100001 to 123562 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| Color | Vinyl Upholstery | Leather Upholstery |
|---|---|---|
| Black | STD | 402 |
| Red | 407 | 408 |
| Bright Blue | 414 | 415 |
| Dark Blue | 418 | 419 |
| Saddle | 420 | 421 |
| Silver & Black | 426 | 427 |
| Green | 430 | 431 |
| White & Blue | 450 | 451 |
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 194 | 37 | ![]() 2-dr. FstBk Coupe - 2 passenger | $4295 | 2985 lb | 9,958 |
| 194 | 67 | ![]() 2-dr. Conv - 2 passenger | $4084 | 3005 lb | 17,762 |
| ENGINE |
|---|
| Feature | Standard Engine | Optional Engine (RPO L79) | Optional Engine (RPO L30) | Optional Engine (RPO L72) |
|---|---|---|---|---|
| Type | V-8, Overhead valve | |||
| Block | Cast iron block | |||
| Displacement | 327 cid | 427 cid | ||
| Bore & Stroke | 4.00 x 3.25" | 4.251 x 3.76" | ||
| Compression ratio | 10.50:1 | 11.0:1 | 10.50:1 | 11.0:1 |
| Brake horsepower | 300 @ 5000 | 350@5800 | 390@5200 | 425@5000 |
| Torque | 350 lb-ft @ 2800 | 360 lb-ft @ 3000 | 460 lb-ft @ 3600 | 460 lb-ft @ 4000 |
| Main bearing | five | |||
| Valve lifters | hydraulic | Mechanical valve lifters & Special-performance camshaft | ||
| Fuel supply | Holley four-barrel | Large Holley four-barrel | ||
| TRANSMISSION |
|---|
| CHASSIS |
|---|
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 175.2 inches (4.450 m) | 175.3 inches (4.453 m) |
| Overall width | 69.6 inches (1.768 m) | 69.6 inches (1.768 m) |
| Overall height | 49.6 inches (1.265 m) | |
| Front tread | 57.6 inches (1.443 m) | 57.6 inches (1.463 m) |
| Rear tread | 58.3 inches (1.481 m) | 58.3 inches (1.481 m) |
| Frame | Full-length ladder type with five cross members and separate body | |
| Ground Clearance | 5 inches (12.7 cm) | 5 inches (12.7 cm) |
| Front suspension | Independent; upper and lower A-arms; unequal-length wishbones; coil springs; anti-roll bar;tubular shocks | |
| Rear suspension | Independent with fixed differential; nine leaf springs; lateral struts and universally-jointed axle shafts; radius arms and direct-acting shock absorbers | |
| Steering | Saginaw recirulating ball, 17:1 ratio, 2.9 turns to lock, 41.6 turning circle | |
| Rear axle type | Hypoid semi-floating | |
| Brakes | Hydraulic, vented four wheel discs; 11.75-inch diameter, single calipers, total swept area 461 sq. in. | |
| Wheels | 6" wide 15" 5-lug steel disc | |
| Standard rear axle ratio | 3.55:1 | |
| Optional rear axle ratio | 3.08:1, 3.36:1, 3.55:1, 3.70:1, 4.11:1, 4.56:1 | |
| OPTIONS |
|---|
| HISTORICAL NOTES |
|---|
| 1966 CORVETTE |
|---|












Click here for Corvette books |
![]() Books on other automobiles |
||
|---|---|---|---|
Dictionary of over 15,000 Automotive Terms |
Cadillac History | ||
| 1958 | 1959 | 1960 | 1961 | 1962 | 1963-67 overview | 1963 | 1964 | 1965 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 |
|---|