|
1963 CORVETTE |
|---|
| I.D. NUMBERS |
|---|
| Position | Character | Description |
|---|---|---|
| 1 | 3 | 1963 |
| 2 & 3 | 08 | body series: Corvette |
| 4 & 5 | 67 | convertible |
| 37 | "split-window" coupe | |
| 6 | S | Assembled in St. Louis, MO |
| 7 to 12 | 100001 to 121513 | production sequence |
| 1 to 7 | 0001001 | sequential production number |
|---|---|---|
| 8 | F or T | Flint, MI or Tonawanda, NY |
| 9 to 10 | Carburetion & transmission |
|
| Vinyl on Coupes | Leather on Coupes | Vinyl on Convertible | Leather on Convertible |
|---|---|---|---|
| (STD/BLK) Black | (490E, 490N) Saddle Tan | (STD/BLK) Black | (898B, 898F) Saddle Tan |
| (490A, 490J) Dark Blue | (898A, 898E, Q, G, S) Saddle Tan | (490B, 490K) Dark Blue | (R, H, T) Saddle Tan |
| (S, XE, XG) Dark Blue | (T, XF, XH) Dark Blue | ||
| (490C, 490L) Red | (490D, 490M) Red | ||
| (Q, XA, XC)Red | (R, XB, XD) Red | ||
| (490E, 490N) Saddle Tan | (490F, 490P) Saddle Tan | ||
| (U, XJ, XL) Saddle Tan | (V, XK, XM) Saddle Tan |
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| 0800 | 37 | ![]() 2-dr. FstBk Coupe - 2 passenger | $4257 | 3150 lb | 10,594 |
| 0800 | 67 | ![]() 2-dr. Conv - 2 passenger | $4037 | 2881 lb | 10,919 |
| ENGINE |
|---|
| Feature | Standard Engine | Optional Engine | Optional Engine (RPO L76) | Optional Engine (RPO L84) |
|---|---|---|---|---|
| Type | V-8, Overhead valve | |||
| Block | Cast iron block | |||
| Displacement | 327 cid | |||
| Bore & Stroke | 4.00 x 3.25 | |||
| Compression ratio | 10.50:1 | 11.25:1 | ||
| Brake horsepower | 250 @ 4400 rpm | 300@5000 rpm | 340@6000 | 360@6000 rpm |
| Torque | 350 lb-ft @ 2800 rpm | 360 lb-ft @ 3200 rpm | 344 lb-ft @ 4000 rpm | 352 lb-ft @ 4000 rpm |
| Main bearing | five | |||
| Valve lifters | hydraulic | Mechanical valve lifters & Duntov camshaft | ||
| Carburetor | Carter four-barrel Type WCFB Model 3501S | Carter aluminum Type AFB four-barrel | Ram-Jet Fuel Injection | |
| TRANSMISSION |
|---|
| CHASSIS |
|---|
| Feature | Convertible | Coupe |
|---|---|---|
| Wheelbase | 98 inches (2.489 m) | 98 inches (2.489 m) |
| Overall length | 175.2 inches (4.450 m) | 175.3 inches (4.453 m) |
| Overall width | 69.6 inches (1.768 m) | 69.6 inches (1.768 m) |
| Overall height | 49.8 inches (1.265 m) | |
| Front tread | 56.3 inches (1.430 m) | 56.3 inches (1.430 m) |
| Rear tread | 57.0 inches (1.448 m) | 57.0 inches (1.448 m) |
| Frame | Full-length ladder type with five cross members and separate body | |
| Ground Clearance | 5 inches (12.7 cm) | 5 inches (12.7 cm) |
| Front suspension | Independent; upper and lower A-arms; unequal-length wishbones; coil springs; anti-roll bar;tubular shocks | |
| Rear suspension | Independent with fixed differential; nine leaf springs; lateral struts and universally-jointed axle shafts; radius arms and direct-acting shock absorbers | |
| Steering | Saginaw recirulating ball, 17:1 ratio, 3.4 turns to lock | |
| Rear axle type | Hypoid semi-floating | |
| Brakes | Hydraulic, duo-servo, self-adjusting with sintered iron linings and cast iron drums | |
| Front Drum diameter | 11x2.75 inches | |
| Rear Drum diameter | 11x2.0 inches | |
| Total swept area | 134.9 square inches | |
| Wheels | 15" 5-lug steel disc | |
| Standard rear axle ratio | 3.70:1 | |
| Optional rear axle ratio | 4.11:1, 4.56:1, 3.08:1, 3.38:1, 3.55:1, 4.11:1, 4.56:1 | |
| OPTIONS |
|---|
| HISTORICAL NOTES |
|---|
| 1963 CORVETTE |
|---|








Click here for Corvette books |
![]() Books on other automobiles |
||
|---|---|---|---|
Dictionary of over 15,000 Automotive Terms |
Cadillac History | ||
| 1956 | 1957 | 1958-62 overview | 1958 | 1959 | 1960 | 1961 | 1962 | 1963-67 overview | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 |
|---|