| 1997 CADILLAC ELDORADO |
|
|---|
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| EL1 | L57 | 2-dr. Coupe | 37995 | 3843 | 18,102 |
| ET1 | T57 | 2-dr. Touring Coupe | 41395 | 3876 |
| ENGINE |
|---|
| Feature | Eldorado | Eldorado Touring Coupe |
|---|---|---|
| Engine | 32-valve Northstar V8 90-degree, dual overhead cam | |
| Construction | Aluminum-alloy block with cast iron cylinder liners and cylinder heads | |
| Manifold | Composite intake manifold | |
| Spark plugs | Dual-platinum tipped | |
| Displacement | 4565cc (i.e., 4.6 liters) (279 cu. in.) | |
| Bore & Stroke | 3.66 x 3.31 in | |
| Compression ratio | 10.3 : 1 | |
| Brake Horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
| Torque | 300 lb-ft. @ 4000 rpm | 295 lb.-ft @ 4400 rpm |
| Valve train | Direct acting hydraulic tappets | |
| Fuel supply | Sequential-port fuel injection | |
| Coolant | DEX-COOLTM long-life corrosion-inhibiting with "limp-home" engine coolant loss protection | |
| Exhaust | Stainless steel exhaust system | |
| CHASSIS |
|---|
| Feature | Eldorado | Eldorado Touring Coupe |
|---|---|---|
| Wheelbase | 2743 mm (108.0") | |
| Overall Length | 5086 mm (200.2") | |
| Height | 1362 mm (53.6") | |
| Width | 1918 mm (75.5") | |
| Front Tread | 1546 mm (60.9") | |
| Rear Tread | 1546 mm (60.9") | |
| Curb Weight | 1708 kg (3765 lb.) | 1724 kg (3801 lb.) |
| Luggage capacity | 435 liters (15.3 cu. ft.) | |
| Fuel tank capacity | 76 liters (16.7 Imp. gal.) (20 US gal.) | |
| Fuel Economy City/Hwy | 13.8 l/100 km - 9 l/100 km (20.4/31.2 mpg-imp) (17/26 mpg US) | |
| Basic Warranty, Months/Distance | 48/80,000 km (50,000 miles) | |
| 0-96 kph (0-60 mph) | 7.8 seconds | 7.3 seconds |
| Top speed | 180 kph (112 mph) | 240 kph (150 mph) |
| Standard wheel | 16" x 7" cast-aluminum | |
| Optional wheel | 16" x 7" chrome finish cast aluminum | |
| Standard tires | Michelin XW4 P225/60 SR16 all-season blackwall | Goodyear Eagle RS-A P225/60HR16 all-season blackwall |
| Optional tires | Michelin XW4 P225/60SR16 all-season whitewall tires | Goodyear Eagle GA P225/60ZR16 all-season performance |
| TECHNICAL |
|---|
| Feature | Eldorado | Eldorado Touring Coupe |
|---|---|---|
| Transmission | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) | |
| Steering | Power-assisted rack-and-Pinion, Magnasteer. | |
| Front Suspension | Independent MacPherson strut with coil springs. strut-type shock absorbers and stabilizer bar and MacPherson strut dampers | Independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic continuously variable road sensing suspension. |
| Rear Suspension | Fully independent. short/long arm and stabilizer bar w/automatic level control and electronic continuously variable rood sensing suspension | Fully independent coil springs, short/long arm and stabilizer bar w/automatic level control and electronic continuously variable rood sensing suspension. |
| Brakes | Power assisted front and rear disc w/Bosch anti-lock braking system. | |
| Body Construction | Integral body-frame | |
| Fuel Tank | 20.0 gals. | |
| OPTIONS |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03