| 1997 CADILLAC DEVILLE |
|
|---|
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| KD5 | D69 | 4-dr. Sedan | 36995 | 4015 | 99,601 |
| KE5 | E69 | 4-dr. d'Elegance Sed. | 39995 | 4050 | |
| KF5 | F69 | 4-dr. Concours Sed. | 41995 | 4055 |
| ENGINE |
|---|
| Feature | DeVille & d'Elegance | Concours |
|---|---|---|
| Engine | 32-valve Northstar V8 90-degree, dual overhead cam | |
| Construction | Aluminum-alloy block with cast iron cylinder liners and cylinder heads | |
| Manifold | Composite intake manifold | |
| Spark plugs | Dual-platinum tipped | |
| Displacement | 4565cc (i.e., 4.6 liters) (279 cu. in.) | |
| Bore & Stroke | 3.66 x 3.31 in | |
| Compression ratio | 10.3 : 1 | |
| Brake Horsepower | 275 @ 5600 rpm | 300 @ 6000 rpm |
| Torque | 300 lb-ft. @ 4000 rpm | 295 lb.-ft @ 4400 rpm |
| Valve train | Direct acting hydraulic tappets | |
| Fuel supply | Sequential-port fuel injection | |
| Coolant | DEX-COOLTM long-life corrosion-inhibiting with "limp-home" engine coolant loss protection | |
| Exhaust | Stainless steel exhaust system | |
| CHASSIS |
|---|
| Feature | DeVille & d'Elegance | Concours |
|---|---|---|
| Wheelbase | 2891 mm (113.8") | |
| Overall Length | 5326 mm (209.7") | |
| Height | 1432 mm (56.4") | |
| Width | 1943 mm (76.5") | |
| Front tread | 1546 mm (60.9") | |
| Rear tread | 1546 mm (60.9") | |
| Standard wheel | 16" x 7" cast-aluminum | |
| Optional wheel | 16" x 7" chrome finish cast aluminum | |
| Standard tires | Michelin XW4 P225/60 SR16 all-season whitewall | Goodyear Eagle RS-A P225/60HR16 all-season blackwall |
| Curb Weight | 1796 kg.(3959 lb) | 1806 kg.(3981 lb) |
| Luggage Capacity | 566 liters (20.0 cu ft) | |
| Fuel tank capacity | 76 liters (16.7 Imp. gal) (20 US gal) | |
| Fuel Economy City/Hwy | 13.8 l/100 km - 9 l/100 km (20.4/31.2 mpg-imp) (17/26 mpg US) | |
| Basic Warranty, Months/Distance | 48/80,000 km (50,000 miles) | |
| 0-96 kph (0-60 mph) | 8.0 seconds | 7.5 seconds |
| Top speed | 180 kph (112 mph) | 240 kph (150 mph) |
| TECHNICAL |
|---|
| Feature | DeVille & d'Elegance | Concours |
|---|---|---|
| Transmission | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) | |
| Steering | Power-assisted rack-and-Pinion, Magnasteer. | |
| Front Suspension | Independent MacPherson strut with coil springs. strut-type shock absorbers and stabilizer bar and MacPherson strut dampers | independent MacPherson strut with coil springs, strut-type shock absorbers and stabilizer bar and electronic continuously variable road sensing suspension. |
| Rear Suspension | Fully independent short/long arm and stabilizer bar w/automatic level control and electronic continuously variable road sensing suspension | Fully independent coil springs, short/long arm and stabilizer bar w/automatic level control and electronic continuously variable road sensing suspension. |
| Brakes | Power assisted front and rear disc w/Bosch anti-lock braking system. | |
| Body Construction | Integral body-frame | |
| Fuel Tank | 20.0 gals. | |
| OPTIONS |
|---|
| V92 3,000-Pound Trailer Towing Pkg. | $110 |
|---|---|
| WA7 Comfort/Convenience Pkg. (DeV only) | $642. |
| WA8 Safety/Security Pkg. | $502. |
| Astroroof | $1,550. |
| White Diamond Point | $500. |
| Pearl Red Paint | $500. |
| H.D. Livery Pkg. (DeV only) | $160. |
| Heated Front Seats | $225. |
| Leather Seats (DeV only) | $785 |
| Active Audio Sound Syst. w/Cassette (DeV) | $274 |
| Active Audio Sound Syst. w/Cassette & CD Changer (DeV) | $869 |
| Active Audio Sound Syst. w/Cassette & CD Changer (d'Elegance & Concours) | $595 |
| Active Audio Sound Syst. w/Cassette & CD Changer w/Digital Signal Processing (DeV) | $1,064 |
| Active Audio Sound Syst. w/Cassette & CD Changer w/Digital Signal Processing ( d’Elegance & Concours) | $790. |
| Chrome wheels | $1,195 |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03