| 1995 CADILLAC ELDORADO |
|
|---|
| IDENTIFICATION |
|---|
| Series No. | Body Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| EL1 | L57 | 2-dr. coupe | 38220 | 3774 | 25,230 |
| ET1 | T57 | 2-dr. Tour. coupe. | 41535 | 3818 |
| ENGINE |
|---|
| Feature | Eldorado ETC | Eldorado |
|---|---|---|
| Type | 90-degree Northstar 32-valve DOHC V8 4.6 liter | |
| Construction | Aluminum block with cast iron cylinder liners & aluminum cylinder heads | |
| Displacement | 279 cu . in. (4.6 liters) | |
| Bore & Stroke | 3.66 x 3.31 in. | |
| Compression ratio | 10.3:1 | |
| Horsepower | 300 hp @ 6000 rpm | 275 hp @ 5600 rpm |
| Fuel Delivery | sequential-port fuel injection for uncompromised response at all speeds | |
| Torque | 295 lb.-ft. @ 4400 rpm | 300 lb.-ft. @ 4000 rpm |
| Valve train | Direct acting hydraulic tappets | |
| Recommended Fuel | Premium unleaded | |
| CHASSIS |
|---|
| Feature | Eldorado | Eldorado Touring |
|---|---|---|
| Wheelbase | 108.0 in. (2743 mm) | 108.0 in. (2743 mm) |
| Overall Length | 202.2 in. (5136 mm) | 202.2 in. (5136 mm) |
| Height | 53.6 in. (1362 mm) | 53.6 in. (1362 mm) |
| Width | 75.5 in. (1918 mm) | 75.5 in. (1918 mm) |
| Front Tread | 60.9 in. (1546 mm) | 60.9 in. (1546 mm) |
| Rear Tread | 60.9 in. (1546 mm) | 60.9 in. (1546 mm) |
| Standard Tires | Michelin P225/60R16 | Goodyear Eagle GA P225/60ZP16 |
| TECHNICAL |
|---|
| Feature | Eldorado | Eldorado Touring |
|---|---|---|
| Transmission | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) | |
| Steering | Electronically controlled Speed-Sensitive, power-assisted rack-and-pinion; 15.6:1 | |
| Sensor | Real-time Road-Sensing; electronically adapts to road surfaces | |
| Front Suspension | Independent Macpherson strut with coil springs strut-type shock absorbers and stabilizer bar | |
| Rear Suspension | Fully independent, coil springs, short/long arm w/automatic level control and electronic variable dampers w/road sensing suspension | |
| Traction Control | ASR5 full-range | |
| Final drive ratios | 3.71:1 | 3.11:1 |
| Brakes | Power assisted front and rear disc w/Bosch ABS5 anti-lock braking system | |
| Body Construction | Integral body-frame | |
| Fuel Tank | 20.0 US gal | |
| INTERIOR |
|---|
| Feature | Eldorado | Eldorado Touring |
|---|---|---|
| Front head room | 960 mm (37.8 in) | |
| Rear head room | 972 mm (38.3 in) | |
| Front leg room | 1081 mm (42.6 in) | |
| Rear leg room | 916 mm (36.1 in) | |
| Front hip room | 1464 mm (57.6 in) | |
| Rear hip room | 1416 mm (55.7 in) | |
| Front shoulder room | 1478 mm (58.2 in) | |
| Rear shoulder room | 1463 mm (57.6 in) | |
| WEIGHTS/CAPACITIES |
|---|
| Feature | Eldorado | Eldorado Touring | |
|---|---|---|---|
| Curb weight | ETC 1732 kg (3818 lb.) | Eldorado 1712 kg (3774 lb.) | |
| Front seating capacity | 2 | ||
| Rear seating capacity | 3 | ||
| Luggage capacity | 435 L (15.3 cu. ft.) | ||
| Fuel tank capacity | 76 L (16.7 imp gal. or 13.9 US gal.) | ||
| Tires | Goodyear Eagle GA P225/60ZR16, Z-rated to over 300 kph with all-season design for broad-range performance. | Michelin XW4P225/60R16. | |
| OPTIONS |
|---|
| UY9 Sport Int. Pkg. | $146 | Theft Deterrent Syst. (stnd Touring Coupe) | $295 |
|---|---|---|---|
| Elect. Compass Slm. Garage Door opener | $107 | Accent Striping (Eldo) | $75 |
| Heated Front Seats | $120 | Astroroof | $1,550 |
| Heated Windshield | $309 | Leather Seating (std. Touring Coupe) | $650 |
| Pwr Lumbar support (std. Touring Coupe) | $292 | Electrochromic Auto Day/Night Driver’s Side Mirror (std Touring Coupe) | $87 |
| White Diamond Paint | $500 | Pear Red Paint | $500 |
| Delco-Bose Sound Syst. w/CD & Cassette | $972 | P225/60R16 WSW tires (Eldo) | $76 |
| Chrome wheels | $1,195 |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03