| 1995 CADILLAC DEVILLE |
|
|---|
| IDENTIFICATION |
|---|
| Series No. | Body/Style No. | Body Type | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|
| KD5 | D69 | 4-dr. Sedan | 34900 | 3758 | 109,066 |
| KF5 | F69 | 4-dr. Concours Sed. | 39400 | 3985 |
| ENGINE |
|---|
| Feature | DeVille Concours | DeVille |
|---|---|---|
| Type | 90-degree Northstar 32-valve DOHC V-8 | 90-degree. overhead valve V-8 |
| Construction | Aluminum block with cast iron cylinder liners & aluminum cylinder heads | Aluminum block with cast iron cylinder liners & cast iron cylinder heads |
| Displacement | 279 cu . in. (4.6 liters) | 299 cu . in. (4.9 liters) |
| Bore & Stroke | 3.66 x 3.31 in. | 3.62 x 3.62 in. |
| Compression ratio | 10.3:1 | 9.5:1 |
| Horsepower | 300 hp @ 6000 rpm | 200 @4100 rpm |
| Torque | 295 lb.-ft. @ 4400 rpm | 275 lb.-ft. @3000 rpm |
| Fuel Delivery | sequential-port fuel injection for uncompromised response at all speeds | Sequential port fuel injection |
| Valve train | Direct acting hydraulic tappets | Roller hydraulic valve lifters |
| Recommended Fuel | Premium unleaded | |
| CHASSIS |
|---|
| Feature | Sedan DeVille | DeVille Concours |
|---|---|---|
| Wheelbase | 113.8 in. | 113.8 in. |
| Overall Length | 209.7in. | 209.7in. |
| Height | 56.3 in. | 56.3 in. |
| Width | 76.6 in. | 76.6 in. |
| Front Tread | 60.9 in. | 60.9 in. |
| Rear Tread | 60.9 in. | 60.9 in. |
| Standard Tires | Michelin P215/70R15 | Goodyear Eagle RS-A P225/60R16 |
| TECHNICAL |
|---|
| Feature | Sedan DeVille | DeVille Concours |
|---|---|---|
| Transmission | 4T60-E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) |
| Steering | Power-assisted rack-and-pinion, speed sensitive | |
| Front Suspension | Independent Macpherson strut with coil springs strut-type shock absorbers and stabilizer bar | Independent Macpherson strut with coil springs strut-type shock absorbers and electronic variable rate dampers and stabilizer bar |
| Rear Suspension | Fully independent, short/long arm w/automatic level control and speed sensitive suspension | Fully independent, coil springs, short/long arm w/automatic level control and electronic variable dampers w/road sensing suspension |
| Brakes | Power assisted front and rear disc w/Bosch anti-lock braking system | |
| Body Construction | Integral body-frame | |
| Fuel Tank | 20.0 US gal. | |
| OPTIONS |
|---|
| V92 3,000-Pound Trailer Towing Pkg. (DeVille Concours) | $110 | Opt. Pkg. 1SB: (Sedan DeV) | $428 |
|---|---|---|---|
| Astroroof | $1550-$1700 | Elect. Compass | $100 |
| Garage Door Opener | $107 | Theft Deterrent Syst. (Sedan DeV) | $295 |
| White Diamond Paint | $500 | Pearl Red Paint | $500 |
| Electrochromic Auto Day/Night Driver's Side Mirror (std DeV Concours) | $37 | ETR AM/FM Stereo Radio w/Cassette (std DeV Concours) | $274 |
| ETR AM/FM Stereo Radio w/Cassette & CD (Sedan DeV) | $670 | ETR AM/FM Stereo Radio w/Cassette & CD (DeV Concours) | $396. |
| Heated Windshield (Sedan DeV) | $309 | Heated Front Seats | $120 |
| Leather Seats (std DeVille Concours) | $785 | Chrome wheels | $1195. |
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03