| 1994 CADILLAC ELDORADO |
|
|---|
| I. D. NUMBERS |
|---|
| Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
|---|---|---|---|---|---|
| EL1 | L57 | 2-dr. Coupe | $37,290 | 3774 lb | 24,947 |
| ET1 | T57 | 2-dr. Touring Coupe | $40,590 | 3819 lb |
| ENGINE |
|---|
| Feature | Eldorado | Eldorado Touring Coupe |
|---|---|---|
| Type | 90-degree, dual overhead cam Northstar V-8 | |
| Block | Aluminum block with cast iron cylinder liners | |
| Heads | aluminum cylinder heads | |
| Displacement | 279 cu. in. (4.6 liters) | |
| Bore & Stroke | 3.66 x 3.31 in. | |
| Compression ratio | 10.3:1 | |
| Brake horsepower | 270 @ 5600 rpm | 295 @ 6000 rpm |
| Torque | 300 lb.-ft. @ 4000 rpm | 290 lb.-ft. @ 4400 rpm |
| Lifters | Direct acting hydraulic tappets | |
| Fuel Injection | Tuned sequential-port fuel injection | |
| Recommended fuel | Premium unleaded | |
| CHASSIS |
|---|
| Feature | Eldorado | ETC |
|---|---|---|
| Wheelbase | 108.0 in.(2743 mm) | 108.0 in. (2743 mm) |
| Overall Length | 202.2 in. (5136 mm) | 202.2 in (5136 mm) |
| Height | 53.9 in. (1370 mm) | 53.9 in. (1370 mm) |
| Width | 75.5 in. (1918 mm) | 75.5 in. (1918 mm) |
| Front Tread | 60.9 in. (1546 mm) | 60.9 in. (1546 mm) |
| Rear Tread | 60.9 in. (1546 mm) | 60.9 in. (1546 mm) |
| Wheels | Specific 16" x 7" cast aluminum | |
| Standard Tires | Michelin XW4 P225/60R16 all-season M+S blackwall radials | Goodyear Eagle GA P225/60ZR16 all-season M+S blackwall radials |
| Drag coefficient | 0.33 | 0.33 |
| Curb Weight | 1712 kg (3773 lb) | 1732 kg (3818 lb) |
| Luggage capacity | 433 liters (15.3 cu. ft.) | 433 liters (15.3 cu. ft.) |
| TECHNICAL |
|---|
| Feature | Eldorado & Eldorado Touring |
|---|---|
| Transmission | 4T80-E electronically controlled four-speed automatic (includes viscous converter clutch) |
| Steering | Electronically controlled Speed-sensitive, power assisted rack-and-pinion; 15.6:1 ratio |
| Front Suspension | independent MacPherson strut with coil springs. strut-type shock absorbers and stabilizer bar |
| Rear Suspension | Fully independent coil springs, short/long arm w/automatic level control and electronic variable dampers w/road sensing suspension |
| Brakes | Bosch ABSIIU four-channel anti-lock; power four-wheel disc |
| Body Construction | integral body frame |
| Fuel tank capacity | 76 liters (20.0 US gal) (16.7 Imp. gal) |
| TRANSMISSION |
|---|
| Feature | Eldorado | ETC |
|---|---|---|
| Type | 4T80-E four-speed automatic with electronic shift control, overdrive | |
| Clutch | Cadillac exclusive viscous converter clutch | Pulse-width-modulated torque converter clutch |
| Final drive ratio | 3.11 : 1 | 3.71 : 1 |
| OPTIONS |
|---|
| HISTORY |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03