| 1993 CADILLAC SEVILLE |
|
|---|
| I. D. NUMBERS |
|---|
| Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
|---|---|---|---|---|---|
| KS5 | S69 | 4-dr. Sedan | $36990 | 3648 lb | 37,239 |
| KY5 | Y69 | 4-dr. Sedan | $41,990 | 3721 lb |
| ENGINE |
|---|
| Feature | Seville Touring Sedan | Seville |
|---|---|---|
| Type | 90-degree, dual overhead cam Northstar V-8 | 90-degree, overhead valve V-8 |
| Block | Aluminum block with cast iron cylinder liners | Aluminum block with cast iron cylinder liners |
| Heads | aluminum cylinder heads | cast iron cylinder heads |
| Displacement | 279 cu . in. (4.6 liters) | 300 cu . in. (4.9 liters) |
| Bore & Stroke | 3.66 x 3.31 in. | 3.62 x 3.62 in. |
| Compression ratio | 10.3:1 | 9.5:1 |
| Brake horsepower | 270 @ 5600 rpm | 200 @4100 rpm |
| Torque | 300 lb.-ft. @ 4000 rpm | 275 lb.-ft. @ 3000 rpm |
| Lifters | Direct acting hydraulic tappets | Roller hydraulic valve lifters |
| Fuel Injection | Tuned port fuel injection | Sequential port fuel injection |
| CHASSIS |
|---|
| Wheelbase | 111.0 in. |
|---|---|
| Overall Length | 204.4 in. |
| Height | 54.0 in. |
| Width | 74.4 in. |
| Front Tread | 60.9 in. |
| Rear Tread | 60.9 in. |
| Standard Tires | Michelin P225/60R16 (Touring = Goodyear Eagle P225/60ZR16) |
| TECHNICAL |
|---|
| Feature | Seville | Touring |
|---|---|---|
| Transmission | AT60E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) | 4T80-E electronically controlled four-speed automatic (includes torque converter clutch) |
| Steering | Power-assisted rack-and-pinion. speed sensitive | |
| Front Suspension | independent MacPherson strut with coil springs. strut-type shock absorbers and stabilizer bar | |
| Rear Suspension | Fully independent coil springs, short/long arm w/automatic level control and speed sensitive suspension | Fully independent short/long arm w/automatic level control. electronic variable damping shock absorbers w/road sensing suspension |
| Brakes | Power assisted front and rear disc w/Bosch II anti-lock braking system. | |
| Body Construction | integral body frame | |
| Fuel Tank | 18.0 gals. | 20.0 gals. |
| OPTIONS |
|---|
| HISTORICAL NOTE |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03