| 1992 CADILLAC FLEETWOOD |
|
|---|
| I. D. NUMBERS |
|---|
| Model | Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
|---|---|---|---|---|---|---|
| Fleetwood | CB1 | B47 | 2dr. Coupe | $36360 | 3566 lb | 8,423 (Cadillac tallied deVille and Fleetwood production together with no series breakdown available) |
| Fleetwood | CB5 | B69 | 4-dr. Sedan | $36360 | 3642 lb | 133,808 (deVille/Fleetwood sedan production combined) |
| Fleetwood Sixty Special | CG5 | G69 | 4-dr. Sedan | $39860 | 3653 lb |
| ENGINE |
|---|
| CHASSIS |
|---|
| Feature | Coupe | Sedan | Sixty Special |
|---|---|---|---|
| Wheelbase | 110.8 in. | 113.8 in. | 113.8 in. |
| Overall Length | 205.1 in. | 208.0 in. | 208.0 in. |
| Height | 54.4 in. | 55.0 in. | 55.0 in. |
| Width | 73.4 in. | 73.4 in. | 73.4 in. |
| Front Tread | 60.2 in. | 60.2 in. | 60.2 in. |
| Rear Tread | 59.9 in. | 59.9 in. | 59.9 in. |
| Standard Tires | Michelin P205/70R15 | P205/70R15 | P205/70R15 |
| TECHNICAL |
|---|
| Transmission | 4T60-E electronically controlled four-speed automatic with overdrive (includes viscous converter clutch) |
|---|---|
| Steering | Power-assisted rack-and-pinion |
| Front suspension | Independent Macpherson strut with coil springs, strut-type shock absorbers -- Computer Command Ride and stabilizer bar |
| Rear Suspension | fully independent with coil springs. automatic level control and Computer Command Ride |
| Brakes | Power assisted front disc/rear drum w/Teves anti-lock braking system |
| Body Construction | Integral body-frame |
| Fuel Tank | 18.0 gals. |
| OPTIONS |
|---|
| HISTORICAL NOTE |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03