| 1992 CADILLAC BROUGHAM |
|
|---|
| I. D. NUMBERS |
|---|
| Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
|---|---|---|---|---|---|
| DW5 | W69 | 4-dr. Sedan | $31740 | 4276 lb | 13,761 Includes Broughams equipped with d’Elegance option. |
| ENGINE |
|---|
| Feature | Standard Engine | Optional (standard on coachbuilders edition or Brougham w/towing package) |
|---|---|---|
| Type | 90 degree overhead valve V-8 | 90 degree, overhead valve V-8 |
| Block | Cast iron block and cylinder heads | Cast iron block and cylinder heads |
| Displacement | 305 cu . in. (5.0 liters) | 350 cu . in. (5.7 liters) |
| Bore & Stroke | 3.74 x 3.48 in. | 4.00 x 3.48 in. |
| Compression ratio | 9.3:1 | 9.8:1 |
| Brake horsepower | 170 @ 4200 rpm. | 185 @ 3800 rpm |
| Torque | 255 lb.-ft.@2400rpm. | 300 lb.-ft. @ 2400 rpm |
| Lifteres | Roller hydraulic valve lifters | Roller hydraulic valve lifters |
| Injection | Throttle body fuel injection | Throttle body fuel injection |
| CHASSIS |
|---|
| Wheelbase | 121.5 in. |
|---|---|
| Overall Length | 221.0 in. |
| Height | 57.4 in. |
| Width | 76.5 in. |
| Front Tread | 61.7 in. |
| Rear Tread | 60.7 in. |
| Standard Tires | Uniroyal P225/75R15. |
| TECHNICAL |
|---|
| Transmission | THM 4L60 four-speed automatic with overdrive (includes torque converter clutch) |
|---|---|
| Steering | Power-assisted recirculating ball |
| Front suspension | Independent with short/long arms, coil springs, direct acting shock absorbers and link-type stabilizer bar. |
| Rear Suspension | Four link, coil springs w/automatic level control and direct acting shock absorbers and stabilizer bar. |
| Brakes | Power assisted front disc/rear drum w/Teves anti-lock braking system -- Bosch II ABS |
| Body Construction | Separate body on frame, |
| Fuel Tank | 25.0 gals. |
| OPTIONS |
|---|
| HISTORICAL NOTE |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03