| 1992 CADILLAC ALLANTE |
|
|---|
| I. D. NUMBERS |
|---|
| Series | Body/Style | Body Type | Factory Price | Shipping Weight | Prod. Total |
|---|---|---|---|---|---|
| VR3 | R67 | 2-dr. Conv. HT | $62790 | 3555 lb | Allante production totaled 1,931 with no further breakdown available. It was on abbreviated model year as the 1993 Allante was launched in spring 1992. |
| V53 | S67 | 2-dr. Conv. | $57170 | 3491 lb |
| ENGINE |
|---|
| CHASSIS |
|---|
| Wheelbase | 99.4 in. |
|---|---|
| Overall Length | 178.7 in. |
| Height | 51.2 in. |
| Width | 73.5 in. |
| Front Tread | 60.4 in. |
| Rear Tread | 60.4 in. |
| Standard Tires | Goodyear Eagle VL P225~55VR16 |
| Curb Weight | 3752 lb |
| Front Headroom | 38 in. |
| Front Legroom | 43.2 in. |
| Front Hip Room | 54.5 in. |
| Front Shoulder Room | 57.9 in. |
| TECHNICAL |
|---|
| Transmission | THM-F7 four-speed automatic (includes viscous converter clutch) |
|---|---|
| Steering | Power-assisted rack-and-pinion |
| Front suspension | Independent Macpherson strut with coil springs, strut-type shock absorbers -- integral-in strut and electronic variable and stabilizer bar |
| Rear Suspension | Fully independent transverse monoleaf w/integral in-strut electronic variable shock absorbers. no rear stabilizer |
| Brakes | Power assisted front and rear disc w/Bosch III anti-lock braking system |
| Body Construction | Integral body-frame |
| Fuel Tank | 22.0 gals. |
| OPTIONS |
|---|
| HISTORICAL NOTE |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03