| 1939 CADILLAC 16-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Fleetwood Series 39-90, 141 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 39-9057 | Coupe | 2 | 5440 | 4915 |
| 39-9057-B | Coupe | 5 | 5545 | 5015 |
| 39-9067 | Convertible Coupe | 2 | 5545 | 4995 |
| 39-9019 | Sedan | 5 | 5240 | 5105 |
| 39-9019-F | Imperial Sedan | 5 | 5315 | 5165 |
| 39-9059 | Formal Sedan | 5 | 6165 | 5105 |
| 39-9039 | Town Sedan | 5 | 5800 | 5140 |
| 39-9029 | Convertible Sedan | 5 | 6110 | 5350 |
| 39-9023 | Sedan | 7 | 5375 | 5185 |
| 39-9033 | Imperial Sedan | 7 | 5525 | 5345 |
| 39-9033-F | Formal Sedan | 7 | 6165 | 5345 |
| 39-9053 | Town Car | 7 | 7295 | 5415 |
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
PREVIOUS: History of the 1939 Cadillac 8-cylinder NEXT: History of the 1940 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03