| 1938 CADILLAC 16-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Fleetwood Series 39-96 141 in. Wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-9057 | Coupe | 2 | 5335 | 4915 |
| 38-9057-8 | Coupe | 5 | 5440 | 5015 |
| 38-9067 | Convertible Coupe | 2 | 5440 | 4905 |
| 38-9019 | Sedan | 5 | 5135 | 5105 |
| 38-9019-F | Imperial Sedan | 5 | 5215 | 5165 |
| 38-9059 | Formal Sedan | 5 | 6050 | 5105 |
| 38-9039 | Town Sedan | 5 | 5695 | 5140 |
| 38-9029 | Convertible Sedan | 5 | 6000 | 5350 |
| 38-9023 | Sedan | 7 | 5265 | 5185 |
| 38-9033 | Imperial Sedan | 7 | 5420 | 5345 |
| 38-9033-F | Formal Sedan | 7 | 6050 | 5345 |
| 38-9053 | Town Car | 7 | 7170 | 5415 |
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
PREVIOUS: History of the 1938 Cadillac 8-cylinder NEXT: History of the 1939 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03