| 1938 CADILLAC 8-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Fisher Series 30-60, 124" wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-6127 | Coupe | 2 | 1695 | 3855 |
| 38-6167 | Convertible Coupe | 2 | 1810 | 3845 |
| 38-6149 | Convertible Sedan | 5 | 2215 | 3980 |
| 38-6119 | Sedan | 5 | 1775 | 3940 |
| Fisher Series 38-60S, 127" wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-6019S | Special Sedan | 5 | 2085 | 4170 |
| Fisher Series 38-65 132" wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-6519 | Sedan | 5 | 2285 | 4540 |
| 38-6519-F | Imperial Sedan | 5 | 2360 | 4580 |
| 38-6549 | Convertible Sedan | 5 | 2600 | 4580 |
| Fleetwood Sedan 38-75, 141" wheelbase, Business Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-7523-L | Business Transformable Sedan | 7 | 3105 | 4945 |
| 38-7533-L | Business Transformable Imperial | 7 | 3255 | 5105 |
| Fleetwood Series 38-75 141 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 38-7557 | Coupe | 2 | 3275 | 4675 |
| 38-7557-B | Coupe | 5 | 3380 | 4775 |
| 38-7567 | Convertible Coupe | |||
| 2 | 3380 | 4665 | ||
| 38-7519 | Sedan | 5 | 3075 | 4865 |
| 38-7519-F | Imperial Sedan | 5 | 3155 | 4925 |
| 38-7559 | Formal Sedan | 5 | 3990 | 4865 |
| 38-7539 | Town Sedan | 5 | 3635 | 4900 |
| 38-7529 | Convertible Sedan | 5 | 3940 | 5110 |
| 38-7523 | Sedan | 7 | 3205 | 4945 |
| 38-7533 | Imperial Sedan | 7 | 3360 | 5105 |
| 38-7533-F | Formal Sedan | 7 | 3990 | 5105 |
| 38-7553 | Town Car | 7 | 5115 | 5175 |
| ENGINE |
|---|
| CHASSIS |
|---|
| Model | Wheelbase | Overall length | Front Tread | Rear Tread | Tires |
|---|---|---|---|---|---|
| Series 38-60 | 124 in. | 207-5/8 in. | 58 in. | 61 in. | 7.00 x 16 |
| Series 38-60S | 127 in. | 207-5/8 in. | 58 in. | 61 in. | 7.00 x 16 |
| Series 38-65 | 132 in. | 211-3/8 in. | 60-1/2 in. | 62-3/8 in. | 7.00 x 16 |
| Series 38-75 | 141 in. | 220-5/8 in. | 60-1/2 in. | 62-1/2 in. | 7.50 x 16 |
| Series 38-60 | Commercial Chassis | 160 in. | |||
| Series 38-65 | Commercial Chassis | 160 in. | |||
| Series 38-75 | Commercial Chassis | 161 in. |
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
NEXT: History of the 1938 Cadillac 16-cylinder NEXT: History of the 1939 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03