| 1937 CADILLAC 16-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Series 37-90 Fleetwood 154 in. Wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-5725LB | Imperial Town Cabriolet | 7 | ||
| 37-5730S | Sedan | 5 | ||
| 37-5730FL | Imperial Cabriolet | 5 | ||
| 37-5733S | Town Sedan | 5 | 7350 | 6085 |
| 37-5735 | Convertible Coupe | 2 | ||
| 37-5775 | Imperial Sedan | 7 | 7550 | 6190 |
| 37-5775S | Sedan | 7 | 7350 | 6190 |
| 37-5775SF | Sedan | 7 | ||
| 37-5775FL | Imperial Cabriolet | 7 | 7950 | 6210 |
| 37-5775H4 | Limousine | 7 | ||
| 37-5776 | Coupe | 2 | ||
| 37-5780 | Convertible Sedan | 5 | 7950 | 6100 |
| 37-5785 | Collapsible Coupe | 5 | ||
| 37-5791 | Limousine Brougham | 7 | ||
| 37-5799 | Aero. Coupe | 5 | 7500 | |
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
NEXT: History of the 1937 Cadillac 8-cylinder NEXT: History of the 1937 Cadillac 12-cylinder NEXT: History of the 1938 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03