| 1937 CADILLAC 12-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Series 37-85 Fleetwood 138 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7509F | Formal Sedan | 5 | 4195 | 5050 |
| 37-7513 | Imperial Sedan | 7 | 3695 | 5165 |
| 37-7519 | Transformable Sedan | 5 | 3345 | 5050 |
| 37-7523 | Transformable Sedan | 7 | 3495 | 5130 |
| 37-7529 | Convertible Sedan | 5 | 4145 | 5165 |
| 37-7533 | Imperial Transformable Sedan | 7 | 3695 | 5165 |
| 37-7539 | Town Sedan | 5 | 3845 | 5000 |
| 37-7543 | Town Car | 7 | 5245 | 5230 |
| 37-7511 | Transformable Coupe | 5 | ||
| 37-7518 | Sedan | 5 | ||
| 37-7589A | Coupe | 5 | ||
| 37-7591 | Limousine Brougham | 7 | ||
| Series 37-85 Fisher 138 in. wheelbase Business Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7523SL | Special Business Transformable Sedan | 8 | 2575 | 4825 |
| 37-7533SL | Special Business Imperial Transformable Sedan | 8 | 2775 | 4985 |
| Series 37-85 Fleetwood 138 in. wheelbase Business Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7503L | Business Sedan | 8 | ||
| 37-7513L | Business Imperial Sedan | 8 | ||
| 37-7523L | Business Transformable Sedan | 8 | ||
| 37-7533L | Business Imperial Transformable Sedan | 8 | ||
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
NEXT: History of the 1937 Cadillac 8-cylinder NEXT: History of the 1937 Cadillac 16-cylinder NEXT: History of the 1938 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03