| 1937 CADILLAC 8-Cylinder |
|
|---|
| I. D. DATA |
|---|
| Series 37-60 Fisher 124 in. Wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-6019 | Transformable Sedan | 5 | 1545 | 3845 |
| 37-6049 | Convertible Sedan | 5 | 1885 | 3885 |
| 37-6067 | Convertible Coupe | 2 | 1575 | 3745 |
| 37-6027 | Sport Coupe | 2 | 1445 | 3710 |
| Series 37-65 Fisher 131 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-6519 | Transformable Sedan | 5 | 1945 | 4835 |
| Series 37-75 Fisher 138 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7523S | Spec. Transformable Sedan | 7 | 2445 | 4825 |
| 37-7533S | Spec. Imperial Transformable Sedan | 7 | 2645 | 4985 |
| Series 37-70 Fleetwood 131 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7019 | Transformable Sedan | 5 | 2445 | 4420 |
| 37-7029 | Convertible Sedan | 5 | 2795 | 4460 |
| 37-7057 | Sport Coupe | 2 | 2645 | 4285 |
| 37-7067 | Convertible Coupe | 2 | 2745 | 4325 |
| Series 37-75 Fleetwood 138 in. Wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7503 | Sedan | 7 | ||
| 37-7509-F | Formal Sedan | 5 | 3495 | 4745 |
| 37-7513 | Imperial Sedan | 7 | ||
| 37-7519 | Transformable Sedan | 5 | 2645 | 4745 |
| 37-7523 | Transformable Sedan | 7 | 2795 | 4825 |
| 37-7529 | Convertible Sedan | 5 | 3445 | 4980 |
| 37-7533 | Imperial Transformable Sedan | 7 | 2995 | 4985 |
| 37-7539 | Town Sedan | 5 | 3145 | 4780 |
| 37-7543 | Town Car | 7 | 4545 | 5055 |
| 37-7589-A | Coupe | 5 | ||
| 37-7592 | Limousine Brougham | 7 | ||
| Series 37-75 Fisher 138 in. Wheelbase Business Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7523-SL | Special Business Transformable Sedan | 8 | 2575 | 4825 |
| 37-7533-SL | Special Business Imperial Transformable Sedan | 8 | 2775 | 4985 |
| Series 37-75 Fleetwood 138 in. wheelbase Business Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 37-7503-L | Business Sedan | 8 | ||
| 37-7513-L | Business Imperial Sedan | 8 | ||
| 37-7523-L | Business Transformable Sedan | 8 | ||
| 37-7533-L | Business Imperial Sedan | 8 | ||
| ENGINE |
|---|
| CHASSIS |
|---|
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires |
|---|---|---|---|---|---|
| Series 37-60 | 124 in. | 201-1/4 in. | 58 in. | 59 in. | 7.50 x 16 |
| 37-65 | 131 in. | 208-3/16 in. | 60-3/16 in. | 60-1/2 in. | 7.50 x 16 |
| Series 37-70 | 131 in. | 208-3/16 in. | 60-3/16 in. | 60-1/2 in. | 7.50 x 16 |
| Series 37-75 | 138 in. | 215-7/8 in. | 60-3/16 in. | 62-1/2 in. | 7.5Oxl6. |
| Series 37-60 Commercial Chassis | 160-3/8 in. | 237-7/8 in. | 7.00 x 16. | ||
| Series 37-75 Commercial Chassis | 156 in. | 231-1/4 in. | 7.50 x 16. |
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
NEXT: History of the 1937 Cadillac 12-cylinder NEXT: History of the 1937 Cadillac 16-cylinder NEXT: History of the 1938 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03