| 1936 CADILLAC Model 36-90 Sixteen Cylinders |
|
|---|
| I. D. DATA |
|---|
| Fleetwood Series 36-90, 154 in. wheelbase | ||||
|---|---|---|---|---|
| Some listings show these as 58___ styles. | ||||
| Style Number | Style | Seating | Price | Weight |
| 36-5725LB | Town Cabriolet | 7 | 8850 | 6390 |
| 36-5725C | Town Cabriolet | 7 | ||
| 36-5730FL | Imperial Cabriolet | 5 | ||
| 36-5730S | Sedan | 5 | ||
| 36-5733S | Town Sedan | 5 | 7250 | 6085 |
| 36-5735 | Convertible Coupe | 2 | ||
| 36-5775 | Imperial Sedan (Limousine) | 7 | 7750 | 6190 |
| 36-5775FL | Imperial Cabriolet | 7 | 7850 | 6210 |
| 36-5775S | Sedan | 7 | 7555 | 6190 |
| 36-5776 | Coupe | 2 | ||
| 36-5780 | Convertible Sedan with Divider | 5 | 7850 | 6100 |
| 36-5791 | Limousine Brougham | 7 | ||
| 36-5799 | Aero. Coupe | 5 | ||
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03