| 1936 CADILLAC Models 36-80 & 36-85 Twelve Cylinders |
|
|---|
| I. D. DATA |
|---|
| Fleetwood Series 36-80 131 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 36-7057 | Coupe | 2 | 3295 | 4690 |
| 36-7067 | Convertible Coupe | 2 | 3395 | 4800 |
| 36-7019 | Transformable Sedan | 5 | 3145 | 4945 |
| 36-7029 | Convertible Sedan | 5 | 3445 | 4990 |
| Fleetwood Series 36-85 138 in. wheelbase | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 36-7509 | Sedan | 5 | 3345 | 5115 |
| 36-7509F | Formal Sedan | 5 | 4095 | 5115 |
| 36-7519 | Transformable Sedan | 5 | 3345 | 5115 |
| 36-7529 | Convertible Sedan | 5 | 4095 | 5230 |
| 36-7539 | Town Sedan | 5 | 3845 | 5065 |
| 36-7503 | Sedan | 7 | 3495 | 5195 |
| 36-7513 | Imperial Sedan | 7 | 3695 | 5230 |
| 36-7523 | Transformable Sedan | 7 | 3495 | 5195 |
| 36-7533 | Imperial Transformable Sedan | 7 | 3695 | 5230 |
| 36-7543 | Town Car | 7 | 5145 | 5300 |
| Fleetwood Commercial Cars | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 36-7503L | Commercial Sedan | 7 | ||
| 36-7513L | Commercial Imperial Sedan | 7 | ||
| 36-7523L | Commercial Transformable Sedan | 7 | ||
| 36-7533L | Commercial Imperial Transformable Sedan | 7 | ||
| ENGINE |
|---|
| CHASSIS |
|---|
| Feature | Series 36-80 | Series36-85 | Series 36-85 Commercial Chassis |
|---|---|---|---|
| Wheelbase | 131 in. | 118 in. | 156 in. |
| Overall length | 206-1/4 in. | 213-1/2 in. | |
| Height | 66 - 69-1/2 in. | ||
| Front Tread | 60-3/16 | 60-3/16 | |
| Rear Tread | 60-1./2 in. | 62-1/2 in. | |
| Tires | 7.50 x 16 | 7.50 x 16 |
| TECHNICAL |
|---|
| OPTIONS |
|---|
| HISTORICAL |
|---|
|
PREVIOUS: History of the Cadillac Series 36-60 (L-8) PREVIOUS: History of the Cadillac Series 36-70 & 36-75 (V-8) NEXT: History of the Cadillac Series 36-90 (V-16) NEXT: History of the 1937 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03