| 1935 CADILLAC 12-Cylinder 370-D |
|
|---|
| I. D. DATA |
|---|
| Series 40 Fleetwood 146 in. Wheelbase Vee Windshield | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 5702 | Roadster | 2 | ||
| 5712-C | Collapsible Town Cabriolet | 5 | ||
| 5712-LB | Town Cabriolet | 5 | 6195 | 5990 |
| 5712-MB | Town Cabriolet | 5 | ||
| 5720 | Town Cabriolet | 7 | ||
| 5720-C | Collapsible Town Cabriolet | 7 | ||
| 5725-B | Town Cabriolet | 7 | ||
| 5725-LB | Town Cabriolet | 7 | 6295 | 6040 |
| 5725-MB | Town Cabriolet | 7 | ||
| 5730 | Imperial Sedan | 5 | ||
| 5730-FL | Imperial Cabriolet | 5 | 4845 | 5765 |
| 5730-FM | Imperial Brougham | 5 | ||
| 5730-S | Sedan | 5 | 4445 | 5735 |
| 5733 | Imperial Town Sedan | 5 | ||
| 5733-S | Town Sedan | 5 | 4995 | 5700 |
| 5735 | Convertible Coupe | 2 | 4745 | 5485 |
| 5757 | Transformable | 7 | ||
| 5759 | Sport Phaeton | 5 | ||
| 5775 | Imperial Sedan (Limousine) | 7 | 4795 | 5790 |
| 5775-B | Limousine | 7 | ||
| 5775-E | Imperial Sedan | 7 | ||
| 5775-FL | Imperial Cabriolet | 7 | 4995 | 5790 |
| 5775-FM | Imperial Brougham | 7 | ||
| 5775-H4 | Imperial Sedan | 7 | ||
| 5775-S | Sedan | 7 | 4595 | 5760 |
| 5775-W | Limousine | 7 | ||
| 5776 | Coupe | 2 | 4595 | 5520 |
| 5780 | Convertible Sedan with divider | 5 | 4995 | 5800 |
| 5780-B | Convertible Sedan | 5 | ||
| 5780-S | Convertible Sedan | 5 | 5770 | |
| 5785 | Collapsible Coupe | 5 | 4995 | 5685 |
| 5788 | Stat. Coupe | 5 | 5720 | |
| 5789-A | Victoria Coupe | 4 | ||
| 5791 | Limousine Brougham | 7 | 6195 | 6030 |
| 5791-B | Limousine Brougham | 7 | ||
| 5799 | Aero. Coupe | 5 | 4995 | 5720 |
| Some listings show these as 61___ styles. | ||||
|---|---|---|---|---|
| Series 40 Fleetwood 146 in. Wheelbase Flat Windshield | ||||
| 6030-8 | Imperial Sedan | 5 | ||
| 6030-FL | Imperial Cabriolet | 5 | 4395 | 5765 |
| 6030-FM | Imperial Brougham | 5 | ||
| 6030-S | Sedan | 5 | 3995 | 5735 |
| 6033-S | Town Sedan | 5 | 4045 | 5700 |
| 6035 | Convertible Coupe | 2 | ||
| 6075 | Imperial Sedan | 7 | 4345 | 5790 |
| 6075-B | Limousine (spec. back) | 7 | ||
| 6075-D | Limousine | 7 | ||
| 6075-E | Limousine | 7 | ||
| 6075-FL | Imperial Cabriolet | 7 | 4545 | 5790 |
| 6075-FM | Imperial Brougham | 7 | ||
| 6075-H3 | Limousine | 7 | ||
| 6075-H4 | Limousine | 7 | ||
| 6075-0 | Imperial Sedan | 7 | ||
| 6075-S | Sedan | 7 | 4145 | 5760 |
| ENGINE |
|---|
| CHASSIS |
|---|
| Feature | Series 10 | Series 20 | Series 30 | Commercial |
|---|---|---|---|---|
| Wheelbase | 128 in. | 136 in. | 146 in. | 160 in. |
| Overall length | 207-1/2 in. | 215-1/3 in. | 227-9/16 | |
| Front/Rear Tread | 59-3/8 in. | 59-3/8 in. | 59-3/8 in | |
| Rear Tread | 62 in. | 62 in. | 62 in. | |
| Tires | 7.00 x 17 | 7.00 x 17 | 7.00 x 17 |
| TECHNICAL |
|---|
| OPTIONS |
|---|
| Sidemount cover(s) | 20.00 ea. |
|---|---|
| Standard Radio | 64.50 |
| Master Radio | 74.50 |
| Heater | 44.50 |
| Seat covers. | |
| Spotlight | 24.50 |
| Flexible steering wheel |
| HISTORICAL |
|---|
|
NEXT: History of the 1935 Cadillac 8-cylinder 355-D NEXT: History of the 1935 Cadillac 16-cylinder 452-D NEXT: History of the 1936 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
![]() 1932 |
![]() 1933 |
![]() 1934 |
![]() 1936 |
![]() 1937 |
![]() 1938 |
|---|
May 11, 2000; March 8/03