| 1935 CADILLAC 8-Cylinder 355-D |
|
|---|
| I. D. DATA |
|---|
| Fisher 128 in. Wheelbase | |||||
|---|---|---|---|---|---|
| Body Type | Doors | Style | Seating | Price | Weight |
| 35728 | 2-door | Sport Coupe | 2/3 | 2345 | 4550 |
| 35718 | 2-door | Convertible Coupe | 2/4 | 2445 | 4515 |
| 35721 | 4-door | Convertible Sedan | 5 | 2755 | 4750 |
| 35722 | 2-door | Town Coupe | 5 | 2495 | 4630 |
| 35709 | 4-door | Sedan | 5 | 2445 | 4715 |
| 35702 | 4-door | Town Sedan | 5 | 2495 | 4735 |
| Series 20 Fisher 136 in. Wheelbase | |||||
|---|---|---|---|---|---|
| Body Type | Doors | Style | Seating | Price | Weight |
| 35678 | 2-door | Sport Coupe | 2/3 | 2545 | 4660 |
| 35668 | 2-door | Convertible Coupe | 2/4 | 2645 | 4625 |
| 35671 | 4-door | Convertible Sedan | 5 | 2955 | 4860 |
| 35659 | 4-door | Sedan | 5 | 2645 | 4825 |
| 35652 | 4-door | Town Sedan | 5 | 2695 | 4815 |
| 35662 | 4-door | Sedan | 7 | 2795 | 4945 |
| 35663 | 4-door | Imperial Sedan | 7 | 2945 | 4970 |
| Series 30 Fleetwood Livery 146 in. Wheelbase | |||||
|---|---|---|---|---|---|
| Body Type | Doors | Style | Seating | Price | Weight |
| 6075-L | 4-door | Livery Limousine | 7 | - | - |
| 6075-LL | 4-door | Livery Limousine | 7 | - | - |
| 6075-SL | 4-door | Livery Sedan | 7 | - | - |
| Series 30 Fleetwood 246 in. Wheelbase Vee Windshield | ||||
|---|---|---|---|---|
| Some listings show these as 56___ styles. | ||||
| Style Number | Style | Seating | Price | Weight |
| 5702 | Roadster | 2P | - | - |
| 5712-C | Collapsible Town Cabriolet | 5 | - | - |
| 5712-LB | Town Cabriolet | 5 | 5495 | 5540 |
| 5712-MB | Town Cabriolet | 5 | - | - |
| 5720 | Town Cabriolet | 7 | - | - |
| 5720-C | Collapsible Town Cabriolet | 7 | - | - |
| 5725-B | Town Cabriolet | 7 | - | - |
| 5725-LB | Town Cabriolet | 7 | 5595 | 5650 |
| 5725-MB | Town Cabriolet | 7 | - | - |
| 5730 | Imperial Sedan | 5 | - | - |
| 5730-FL | Imperial Cabriolet | 5 | 4145 | 5500 |
| 5730-FM | Imperial Brougham | 5 | - | - |
| 5730-S | Sedan | 5 | 3745 | 5465 |
| 5733 | Imperial Town Sedan | 5 | - | - |
| 5733-S | Town Sedan | 5 | 3795 | 5415 |
| 5735 | Convertible Coupe | 2 | 4045 | 5115 |
| 5757 | Transformable | 7 | - | - |
| 5759 | Sport Phaeton | 5 | - | - |
| 5775 | Imperial Sedan (Limousine ) | 7 | 4095 | 5580 |
| 5775-B | Limousine | 7 | - | - |
| 5775-E | Imperial Sedan | 7 | - | - |
| 5775-FL | Imperial Cabriolet | 7 | 4295 | 5580 |
| 5775-FM | Imperial Brougham | 7 | - | - |
| 5775-H4 | Imperial Sedan | 7 | - | - |
| 5775-S | Sedan | 7 | 3895 | 5545 |
| 5775-W | Limousine | 7 | - | - |
| 5776 | Coupe | 2 | 3895 | 5150 |
| 5780 | Convertible Sedan with divider | 5 | 4295 | 5465 |
| 5780-B | Convertible Sedan | 5 | - | - |
| 5780-S | Convertible Sedan | 5 | - | 5430 |
| 5785 | Collapsible Coupe | 5 | 4295 | 5415 |
| 5788 | Stat. Coupe | 5 | - | - |
| 5789-A | Victoria Coupe | 4 | - | - |
| 5791 | Limousine Brougham | 7 | 5495 | 5580 |
| 5791-8 | Limousine Brougham | 7 | - | - |
| 5799 | Aero. Coupe | 5 | 4295 | 5430 |
| Series 30 Fleetwood 149 in. Wheelbase Flat Windshield | ||||
|---|---|---|---|---|
| Style Number | Style | Seating | Price | Weight |
| 6030-B | Imperial Sedan | 5 | - | - |
| 6030-FL | Imperial Cabriolet | 5 | 3695 | 5500 |
| 6030-FM | Imperial Brougham | 5 | - | - |
| 6030-S | Sedan | 5 | 3295 | 5465 |
| 6033-S | Town Sedan | 5 | 3345 | 5415 |
| 6035 | Convertible Coupe | 2 | - | - |
| 6075 | Imperial Sedan | 7 | 3645 | 5580 |
| 6075-B | Limousine (spec. back) | 7 | - | - |
| 6075-D | Limousine | 7 | - | - |
| 6075-E | Limousine | 7 | - | - |
| 6075-FL | Imperial Cabriolet | 7 | 3845 | 5580 |
| 6075-FM | Imperial Brougham | 7 | - | - |
| 6075-H3 | Limousine | 7 | - | - |
| 6075-H4 | Limousine | 7 | - | - |
| 6075-0 | Imperial Sedan | 7 | - | - |
| 6075-S | Sedan | 7 | 3445 | 5545 |
| ENGINE |
|---|
| CHASSIS |
|---|
| Feature | Series 10 | Series 20 | Series 30 | Commercial |
|---|---|---|---|---|
| Wheelbase | 128 in. | 136 in. | 146 in. | 160 in. |
| Overall length | 207-1/2 in. | 215-1/3 in. | 227-9/16 | - |
| Front/Rear Tread | 59-3/8 in. | 59-3/8 in. | 59-3/8 in | - |
| Rear Tread | 62 in. | 62 in. | 62 in. | - |
| Tires | 7.00 x 17 | 7.00 x 17 | 7.00 x 17 | - |
| TECHNICAL |
|---|
| OPTIONS |
|---|
| Sidemount cover(s) | 20.00 ea. |
|---|---|
| Standard Radio | 64.50 |
| Master Radio | 74.50 |
| Heater | 44.50 |
| Seat covers. | - |
| Spotlight | 24.50 |
| Flexible steering wheel | - |
| HISTORICAL |
|---|
|
NEXT: History of the 1935 Cadillac 12-cylinder 370-D NEXT: History of the 1935 Cadillac 16-cylinder 452-D NEXT: History of the 1936 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
![]() 1932 |
![]() 1933 |
![]() 1934 |
![]() 1936 |
![]() 1937 |
![]() 1938 |
|---|
May 11, 2000; March 8/03