| 1932 CADILLAC 12-CYLINDER 452-B |
|
|---|
| I. D. DATA |
|---|
| Fisher 143" wheelbase | |||||
|---|---|---|---|---|---|
| Job number | Doors | Style | Seating | Price | Weight |
| 32-16-155 | 2-door | Roadster | 2/4 | $4595 | 5065 lb |
| 32-16-178 | 2-door | Coupe | 2/4 | $4495 | 5530 lb |
| 32-16-168 | 2-door | Convertible Coupe | 2/4 | $4645 | 5505 lb |
| 32-16-159 | 4-door | Standard Sedan | 5 | $4595 | 5625 lb |
| Fisher 149" wheelbase | |||||
|---|---|---|---|---|---|
| Job number | Doors | Style | Seating | Price | Weight |
| 32-16-256 | 4-door | Standard Phaeton | 5 | $4695 | 5400 lb |
| 32-16-280 | 4-door | Special Phaeton | 5 | $4795 | 5450 lb |
| 32-16-273 | 4-door | All Weather Phaeton | 5 | $4195 | 5525 lb |
| 32-16-279 | 4-door | Sport Phaeton | 5 | $4945 | 5500 lb |
| 32-16-252 | 4-door | Town Sedan | 5 | $- | - lb |
| 32-16-259 | 4-door | Special Sedan | 5 | $- | - lb |
| 32-16-262 | 4-door | Sedan | 7 | $- | - lb |
| 32-16-263 | 4-door | Imperial Sedan | 7 | $- | - lb |
| 32-16-272 | 2-door | Coupe | 5 | $- | -lb |
| Fleetwood 149" wheelbase | |||||
|---|---|---|---|---|---|
| Style number | Doors | Style | Seating | Price | Weight |
| 5130-S | 4-door | Sedan | 5 | $5095 | 5735 lb |
| 5175-S | 4-door | Sedan | 7 | $5245 | 5865 lb |
| 5175 | 4-door | Limousine | 7 | $5445 | 5905 lb |
| 5181 | 2-door | Town Coupe | 5 | $5095 | 5605 lb |
| 5112 | 4-door | Town Cabriolet | 5/7 | $5795 | 5775 lb |
| 5191 | 4-door | Limousine Brougham | 7 | $5945 | 5935 lb |
| 5125 | 4-door | Town Cabriolet | 7 | $4945 | 5935 lb |
| Fleetwood 149" Wheelbase Special | |||||
|---|---|---|---|---|---|
| Style number | Doors | Style | Seating | Price | Weight |
| 5112-C | 4-door | Collapsible Town Cabriolet | 5/7 | $- | - lb |
| 5120 | 4-door | Transformable Town Cabriolet | 7 | $- | -lb |
| 5125 | 4-door | Transformable Town Cabriolet | 7 | $- | -lb |
| 5125-C | 4-door | Collapsible Transformable Town Cabriolet | 7 | $- | - lb |
| 5125-Q | 4-door | Transformable Cabriolet | 7 | $- | - lb |
| 5129 | 4-door | Imperial | 5 | $- | - lb |
| 5130-FL | 4-door | Imperial Cabriolet | 5 | $- | - lb |
| 5130-SFL | 4-door | Sedan Cabriolet | 5 | $- | - lb |
| 5131 | 4-door | Imperial Sedan | 5 | $- | - lb |
| 5131-S | 4-door | Sedan | 5 | $- | - lb |
| 5140-B | Special Sedan | 5 | $- | - lb | |
| 5155 | 4-door | Imperial Sedan | 5 | $- | - lb |
| 5155-C | 4-door | Collapsible Imperial Sedan | 5 | $- | -lb |
| 5156-C | 4-door | Collapsible Imperial | 5 | $- | lb |
| 5164 | 4-door | Transformable Town Brougham | 7 | $- | -lb |
| 5165 | 4-door | Imperial Limousine | 7 | $- | - lb |
| 5175-C | 4-door | Collapsible Limousine | 7 | $- | - lb |
| 5175-FL | 4-door | Limousine Cabriolet | 7 | $- | - lb |
| 5175-H4 | 4-door | Imperial Sedan | 7 | $- | - lb |
| 5185 | 2-door | Convertible Coupe | 5 | $- | - lb |
| Fleetwood 165" Wheelbase Special | |||||
|---|---|---|---|---|---|
| Style number | Doors | Style | Seating | Price | Weight |
| 5177 | 4-door | Imperial | 8 | $- | - lb |
| ENGINE |
|---|
| CHASSIS |
|---|
| TECHNICAL |
|---|
| OPTIONS |
|---|
| Tire cover(s) | $5-$20 each |
|---|---|
| Trunks | $100-180 |
| Heron or Goddess | $20 |
| Radio | Price on application |
| Heater | $37.50-47.50 |
| Auxiliary lights | $37.50-57.50 |
| Wind wings | $25-47.50 |
| Tonneau Shield | $185 |
| Seat covers | $26.50-73.50 |
| Mirrors | $8-16 each |
| Full covers for wire wheels | $10 each |
| 6 wire wheels with fender wells and trunk rack | $150 |
| 5 demountable wood wheels | $30 |
| 6 demountable wood wheels with wells and rack | $186 |
| Colored fender set | $50 |
| HISTORICAL |
|---|
|
PREVIOUS: History of the 1932 8-cylinder Cadillac 355-B PREVIOUS: History of the 1932 Cadillac 12-cylinder 370-B NEXT: History of the 1933 Cadillac |
|---|
Books about Cadillac |
History of LaSalle |
Books on other automobiles |
|---|
May 11, 2000; March 8/03