| 1962 CADILLAC DEVILLE |
|
|---|
With GM settling into a styling groove, Cadillac's '62s were basically
toned-down '61s. Highlights included still-lower fins, front-fender cornering
lights as a new option, a somewhat tamer grille, and backup/turn/stop lights
combined behind a single white lens. Four-window sedans received more
orthodox rooflines but still included a pair of short-deck variants, which
were now named Series 62 Town Sedan and DeVille Park Avenue. A new
braking system with dual master cylinder and separate front and rear
hydraulic lines appeared, a portent of the future. Model-year output rose to
nearly 161,000, up some 23,000 over '61.
| SERIES 6300 ENGINE |
|---|
|
|
|---|
| SERIES 62 DEVILLE 6300 SUB-SERIES |
|---|
| Model Number | Style Number | Body Type | Seating | Factory Price | Shipping Weight | Production Total |
|---|---|---|---|---|---|---|
| 62-63B | 6339B | 4-door 4-window Sedan![]() | 6 | 5631 | 4675 | 27,378 |
| 62-62L | 6329L | 4-door 6-window Sedan![]() | 6 | 5631 | 4660 | 16,230 |
| 62-63D | 6389D | Park Ave Sedan![]() | 6 | 5631 | 4655 | 2,600 |
| 62-63J | 6347J | 2-door Hardtop Coupe![]() | 6 | 5385 | 4595 | 25,675 |
| CHASSIS |
|---|
| Model | Wheelbase | Overall Length | Front Tread | Rear Tread | Tires | Exhaust |
|---|---|---|---|---|---|---|
| Series 62 | 129.5" | 222" | - | - | 8.00 x 15 | Single |
| Deville | 129.5" | 222" | - | - | 8.00 x 15 | Single |
| Deville Town Sedan | 129.5" | 215" | - | - | 8.00 x 15 | Single |
| Park Avenue Sedan | 129.5" | 215" | - | - | 8.00 x 15 | Single |
| POWERTRAIN OPTIONS |
|---|
| CONVENIENCE OPTIONS |
|---|
| 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1966 | 1967 | 1968 |
|---|
May 12/00; March 8/03